

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

 |
|
 |
Akron Upset By South Florida, 1-0, In Double OT
A goal by South Florida's Yohance Marshall two minutes into the second overtime lifted the Bulls to a 1-0 victory over the #14 seeded Zips of Akron in the second round of the 2007 NCAA Men's Soccer Championship, played Wednesday night at Lee Jackson Field.
 |
 |
 |
| |
|
| FOOTBALL |
|
| |
| Chris Jacquemain |
154/275 |
56.0% |
1623 |
11 |
| Bryan Williams |
152 |
728 |
4.8 |
2 |
| Alex Allen |
101 |
414 |
4.1 |
7 |
| Jabari Arthur |
86 |
1171 |
13.6 |
10 |
| Bryan Williams |
22 |
204 |
9.3 |
1 |
|
 |
| 2007 SCHEDULE |
| Sept 1 | vs Army | W, 22-14 |
| Sept 8 | at Ohio State | L, 20-2 |
| Sept 15 | at Indiana | L, 41-24 |
| Sept 22 | vs Kent State | W, 27-20 |
| Sept 29 | at Connecticut | L, 44-10 |
| Oct 6 | at Western Mich | W, 39-38 |
| Oct 13 | vs Temple | L, 24-20 |
| Oct 27 | at Buffalo | L, 26-10 |
| Nov 2 | at Bowling Green | L, 44-20 |
| Nov 7 | vs Ohio | W, 48-37 |
| Nov 14 | at Miami Oh | L, 7-0 |
| Nov 23 | vs Central Mich | L, 35-32 |
| Aug 30 | at Wisconsin | TBA |
| Sept 6 | at Syracuse | TBA |
| Sept 13 | vs Ball St | TBA |
| Sept 20 | at Army | TBA |
| Sept 27 | vs Cincinnati | TBA |
| Oct 4 | at Kent State | TBA |
| Oct 11 | vs Bowling Green | TBA |
| Oct 18 | at Eastern Mich | TBA |
| Nov 5 | vs Toledo | 8:00 PM |
| Nov 13 | vs Buffalo | 7:00 PM |
| Nov 22 | at Ohio | TBA |
| Nov 28 | at Temple | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Jeremiah Wood |
14.1 |
50.9 |
57 |
66.7 |
| Nick Dials |
11.9 |
38.6 |
87.2 |
37.6 |
| Cedrick Middleton |
9.7 |
40.1 |
77.1 |
40.7 |
| Jeremiah Wood |
7.7 |
3.1 |
4.6 |
.5 |
| Nate Linhart |
4.7 |
1.5 |
3.2 |
.5 |
| Nick Dials |
4.2 |
1 |
2.2 |
1.9 |
| Jeremiah Wood |
2.5 |
1.2 |
2.9 |
0.9 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 16 | vs Usc Upstate | W, 64-60 |
| Nov 18 | vs Portland St | L, 66-63 |
| Nov 18 | at Tennessee St | W, 74-72 |
| Nov 24 | vs Binghamton | W, 71-51 |
| Nov 26 | vs Temple | W, 67-65 |
| Dec 1 | vs Wyoming | W, 96-71 |
| Dec 4 | at Winthrop | L, 68-58 |
| Dec 8 | vs Nc Central | W, 96-49 |
| Dec 15 | at Austin Peay | W, 64-55 |
| Dec 19 | vs Nc A&T | W, 88-70 |
| Dec 21 | vs Youngstown St | W, 79-59 |
| Dec 29 | vs UIC | W, 79-73 |
| Jan 2 | at Dayton | L, 83-81 |
| Jan 5 | vs Miami Oh | W, 69-54 |
| Jan 12 | at Buffalo | W, 76-68 |
| Jan 17 | at Ohio | 7:00 PM |
| Jan 17 | vs Ohio | W, 55-54 |
| Jan 20 | vs Bowling Green | W, 80-44 |
| Jan 23 | at Kent State | L, 75-69 |
| Jan 26 | at Central Mich | L, 65-64 |
| Jan 30 | vs Toledo | W, 68-52 |
| Feb 2 | vs Eastern Mich | W, 80-61 |
| Feb 6 | at Western Mich | L, 86-66 |
| Feb 9 | at Ball St | W, 70-61 |
| Feb 12 | vs Northern Ill | L, 88-78 |
| Feb 16 | at Bowling Green | W, 65-56 |
| Feb 19 | at Miami Oh | W, 56-52 |
| Feb 23 | vs Vcu | L, 57-52 |
| March 1 | vs Buffalo | W, 76-56 |
| March 4 | at Ohio | W, 80-77 |
| March 9 | vs Kent State | L, 61-58 |
| March 13 | vs Central Mich | W, 81-60 |
| March 14 | at Western Mich | W, 73-62 |
| March 15 | at Kent State | L, 74-55 |
| March 18 | at Florida St | W, 65-60 |
| March 22 | at Massachusetts | L, 68-63 |
| All Times ET |
|
Complete Schedule/Results |
|
 |